Attività

  • diecha ha inviato un aggiornamento 3 anni, 9 mesi fa

    Ceiling floor fan coil unit
    MECO ceiling floor type fan coil unit has ISO 9001 and CE certification, 18 months warranty.
    We supply the ceiling floor type fan coil unit which passed ISO 9001 and CE certificate. The unit has 18 months warranty. Our companies focus on fan coil unit producing for 10 years. We are expecting become your long-term partner in China.
    Product introduction of ceiling floor fan coil nit.
    MECO ceiling floor fan coil unit is aim to meet different kind of decoration needs. It can be installed as a high wall mounted fan coil or a floor standing fan coil unit. It have elegant design and quiet running noise. It makes the installation more flexible.
    Products specification of ceiling floor fan coil unit
    PERFORMANCE OF CEILING FLOOR TYPE FAN COIL(2 TUBE SYSTEM)
    model(2 tube system) MFP-51ZDM MFP-68ZDM MFP-85ZDM MFP-102ZDM MFP-136ZDM MFP-170ZDM MFP-204ZDM MFP-238ZDM
    power supply 220V,50Hz,1Ph
    air volume H m3/h 510 680 850 1020 1360 1700 2040 2380
    M 380 515 660 765 1040 1280 1550 1800
    L 260 340 430 530 710 860 1050 1280
    static pressure Pa 0 0 0 0 0 0 0 0
    cooling capacity TH H W 2700 3600 4500 5400 7200 9000 10800 12600
    BTU/h 9212 12283 15354 18425 24566 30708 36850 42991
    SH W 1990 2730 3174 4261 5385 6746 8109 9062
    BTU/h 6790 9315 10830 14539 18374 23017 27668 30920
    TH M W 2485 3030 3752 4467 6499 7926 9389 10605
    W 1571 2015 2450 3071 4278 5447 6669 7262
    SH L W 2078 2504 2950 3831 5660 7295 8619 8989
    W 1212 1545 1844 2397 3317 4460 5300 5555
    heating capacity H W 4050 5400 6750 8100 10800 13500 16200 18900
    M W 2792 3970 4941 5740 7987 10557 13101 14011
    L W 1788 2801 3533 3907 5464 7048 8714 9778
    noise H 0Pa dB(A) 39 41 43 45 46 48 50 51
    power input H 0Pa W 52 62 76 96 134 152 189 228
    waterflow volume m3/h 0.46 0.62 0.77 0.93 1.23 1.54 1.85 2.16
    water pressure dropping kPa 11.8 13.6 21 23 25 32 33 38
    dimension of water(in & out)connection pipe in ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″
    out ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″
    coil type high efficient copper pipe to wear Hydrophilic aluminum coil
    The maximum pressure MPa 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
    dimension of water drain pipe mm ¢26 ¢26 ¢26 ¢26 ¢26 ¢26 ¢26 ¢26
    unit dimennsion L×W×H mm 905*673*243 1288*673*243 1672*673*243
    unit weight kg 26 28 30 38 40 42 45 45
    PERFORMANCE OF CEILING FLOOR TYPE FAN COIL(4 TUBE SYSTEM)
    model(4 tube system) MFP-51ZDM4 MFP-68ZDM4 MFP-85ZDM4 MFP-102ZDM4 MFP-136ZDM4 MFP-170ZDM4 MFP-204ZDM4 MFP-238ZDM4
    power supply 220V,50Hz,1Ph
    air volume H m3/h 510 680 850 1020 1360 1700 2040 2380
    M 380 515 660 765 1040 1280 1550 1800
    L 260 340 430 530 710 860 1050 1280
    static pressure Pa 0 0 0 0 0 0 0 0
    cooling capacity TH H W 2025 2700 3375 4050 5400 6750 8100 9450
    BTU/h 6909 9212 11516 13819 18425 23031 27637 32243
    SH W 1532 2102 2444 3281 4146 5194 6244 6978
    BTU/h 5227 7172 8339 11195 14146 17722 21305 23809
    TH M W 1864 2273 2814 3350 4874 5945 7042 7954
    W 1210 1552 1887 2365 3294 4194 5135 5592
    SH L W 1559 1878 2213 2873 4245 5471 6464 6742
    W 933 1190 1420 1846 2554 3434 4081 4277
    heating capacity H W 1620 2160 2700 3240 4320 5400 6480 7560
    M W 1117 1588 1976 2296 3195 4223 5240 5604
    L W 715 1120 1413 1563 2186 2819 3486 3911
    noise high speed 0Pa dB(A) 39 41 43 45 46 48 50 51
    power input 0Pa W 52 62 76 96 134 152 189 228
    waterflow volume cool m3/h 0.34 0.45 0.56 0.67 0.89 1.11 1.33 1.55
    heat 0.14 0.19 0.24 0.29 0.39 0.49 0.59 0.69
    water pressure dropping cool kPa 8.4 9.7 14.9 16.3 17.8 22.7 23.4 27
    heat 3.5 4.1 6.3 6.9 7.5 9.6 9.9 11.4
    dimension of water(in & out)connection pipe ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″
    ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″ ZG3/4″
    coil type high efficient copper pipe to wear Hydrophilic aluminum coil
    dimension of water drain pipe mm ¢26 ¢26 ¢26 ¢26 ¢26 ¢26 ¢26 ¢26
    dimension L×W×H mm 905*673*243 1288*673*243 1672*673*243
    weight kg 27 29 31 39 41 43 46 46

    Products Feature and details
    1 The classical elegant design. It can be installed by ceiling mounted, floor standing or wall mounted.
    2 Completely model
    3 Different kinds of controller can be choose, remote controller is standard
    4 Stainless steel hose can be installed as inlet/outlet water connection
    5 Easily interfaced with most widely used Mod-bus and proprietary supervisory system based on mod-bus protocol.

    Product certification:

    Packing and shipping

    Chilled Water Fan Coil Unit Made in China
    website:http://www.chillerfancoilunit.com/chilled-water-fan-coil-unit/